São Paulo Grand Prix 2026: Race Times, F1 Fantasy Picks & Results
The São Paulo Grand Prix is round 20 of the 2026 Formula 1 season at Autódromo José Carlos Pace, São Paulo, Brazil, with the race on Sun 8 Nov. PPFL teams locked at the start of FP1 (Fri 6 Nov, 15:30 UK time).
São Paulo Grand Prix 2026 session times
| Session | UK | US Eastern | US Pacific | Australia (Sydney) | Local (São Paulo) |
|---|---|---|---|---|---|
| Practice 1 | |||||
| Practice 2 | |||||
| Practice 3 | |||||
| Qualifying | |||||
| Race |
Times for UK, US Eastern, US Pacific, Sydney and the circuit's local time. See the full 2026 F1 race calendar.
What PPFL managers picked
For the São Paulo Grand Prix, Lewis Hamilton was the most-picked driver (34.2% of teams), Kimi Antonelli the most popular captain (26 teams, 21.7%), Mercedes the favourite constructor (41.7%). 120 teams · 6 changed their team for this race.
| Driver | Team | Picked by | Captain |
|---|---|---|---|
| Lewis Hamilton | Ferrari | 34.2% | 14.2% (17) |
| Kimi Antonelli | Mercedes | 25.8% | 21.7% (26) |
| Max Verstappen | Red Bull | 23.3% | 13.3% (16) |
| George Russell | Mercedes | 17.5% | 14.2% (17) |
| Lando Norris | McLaren | 16.7% | 11.7% (14) |
| Oscar Piastri | McLaren | 12.5% | 7.5% (9) |
| Charles Leclerc | Ferrari | 10% | 7.5% (9) |
| Oliver Bearman | Haas | 7.5% | – |
| Fernando Alonso | Aston Martin | 6.7% | 3.3% (4) |
| Isack Hadjar | Red Bull | 6.7% | 1.7% (2) |
| Constructor | Picked by |
|---|---|
| Mercedes | 41.7% |
| Ferrari | 18.3% |
| McLaren | 11.7% |
| Aston Martin | 5.8% |
| Alpine | 5% |
Most popular full team: George Russell + Lewis Hamilton with Mercedes (7 teams, 5.8%).
Biggest risers since last race (share of teams): Lewis Hamilton 30.8% → 34.2%, Gabriel Bortoleto 2.5% → 3.3%, Lance Stroll 2.5% → 3.3%.
Biggest fallers (share of teams): Charles Leclerc 12.5% → 10%, Kimi Antonelli 26.7% → 25.8%, Franco Colapinto 2.5% → 1.7%.
Guess the Podium: community picks
17 players made Guess the Podium picks. 35.3% picked Kimi Antonelli to win. The most popular podium was Max Verstappen, Kimi Antonelli, Lewis Hamilton (3 picks).
- P1: Kimi Antonelli 35.3%, Max Verstappen 35.3%, Lando Norris 11.8%
- P2: Kimi Antonelli 29.4%, Max Verstappen 29.4%, Lewis Hamilton 23.5%
- P3: Kimi Antonelli 29.4%, Lewis Hamilton 29.4%, Max Verstappen 29.4%
How the most-picked drivers scored
- Lewis Hamilton (owned by 34.2%): 7 pts
- Kimi Antonelli (owned by 25.8%): 20 pts
- Max Verstappen (owned by 23.3%): 32 pts
- George Russell (owned by 17.5%): 19 pts
- Lando Norris (owned by 16.7%): 39 pts
Best differential: Isack Hadjar, owned by only 6.7% of teams, scored 29 PPFL points.
São Paulo Grand Prix 2026 results and F1 fantasy points
Top PPFL team this race: Ellie’s Team with 123 points (tied with 1 other team).
For the São Paulo Grand Prix, 120 PPFL teams averaged 71.5 points; the top-scoring driver was Lando Norris with 39 PPFL points; the best value was Lando Norris, 1 points per $M at $38.0M; Max Verstappen gained the most places: 19, from P21 to P2.
The race data below comes from F1DB, the open-source Formula 1 database (release v2026.20.0), licensed under CC BY 4.0. PPFL points are our own.
Lando Norris took pole in 1:27.470; Kimi Antonelli set the fastest lap, 1:12.689 on lap 55; Max Verstappen was Driver of the Day with 20.62% of the fan vote.
Kimi Antonelli won the 2026 drivers' championship.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:30.939 | 1:29.207 | 1:27.470 |
| 2 | George Russell | 1:31.206 | 1:26.745 | 1:27.674 |
| 3 | Kimi Antonelli | 1:32.229 | 1:29.302 | 1:28.095 |
| 4 | Charles Leclerc | 1:32.121 | 1:28.082 | 1:28.289 |
| 5 | Liam Lawson | 1:32.085 | 1:27.049 | 1:28.321 |
| 6 | Nico Hülkenberg | 1:31.693 | 1:28.361 | 1:28.668 |
| 7 | Isack Hadjar | 1:32.059 | 1:27.218 | 1:28.763 |
| 8 | Oliver Bearman | 1:33.030 | 1:29.130 | 1:29.831 |
| 9 | Fernando Alonso | 1:32.092 | 1:29.072 | 1:30.311 |
| 10 | Alexander Albon | 1:33.150 | 1:28.918 | 1:30.456 |
| 11 | Lewis Hamilton | 1:31.666 | 1:30.001 | |
| 12 | Oscar Piastri | 1:32.251 | 1:30.369 | |
| 13 | Rafael Câmara | 1:32.809 | 1:31.515 | |
| 14 | Arvid Lindblad | 1:32.306 | 1:31.687 | |
| 15 | Carlos Sainz Jr. | 1:32.959 | 1:31.785 | |
| 16 | Max Verstappen | 1:31.238 | ||
| 17 | Franco Colapinto | 1:33.327 | ||
| 18 | Pierre Gasly | 1:33.449 | ||
| 19 | Lance Stroll | 1:33.653 | ||
| 20 | Valtteri Bottas | 1:33.774 | ||
| 21 | Sergio Pérez | 1:34.509 | ||
| 22 | Gabriel Bortoleto | 1:41.564 |
Drivers' championship after round 20
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 390 |
| 2 | Max Verstappen | 279 |
| 3 | George Russell | 262 |
| 4 | Lewis Hamilton | 261 |
| 5 | Charles Leclerc | 249 |
| 6 | Lando Norris | 246 |
| 7 | Oscar Piastri | 152 |
| 8 | Isack Hadjar | 122 |
| 9 | Liam Lawson | 89 |
| 10 | Pierre Gasly | 42 |
Constructors' championship after round 20
| Pos | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 652 |
| 2 | Ferrari | 510 |
| 3 | Red Bull | 415 |
| 4 | McLaren | 398 |
| 5 | Racing Bulls | 114 |
| 6 | Alpine | 69 |
| 7 | Haas | 31 |
| 8 | Audi | 28 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
| 11 | Cadillac | 0 |
Full race result
| Pos | Driver | Constructor | Laps | Time / gap | F1 pts | PPFL pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 71 | 1:35:23.504 | 25 | 39 | |
| 2 | Max Verstappen | Red Bull | 71 | +14.602 | 18 | 32 | Driver of the Day |
| 3 | Isack Hadjar | Red Bull | 71 | +24.485 | 15 | 29 | |
| 4 | George Russell | Mercedes | 71 | +33.991 | 12 | 19 | |
| 5 | Kimi Antonelli | Mercedes | 71 | +41.017 | 10 | 20 | 5s penalty; Fastest lap |
| 6 | Oscar Piastri | McLaren | 71 | +56.475 | 8 | 19 | |
| 7 | Liam Lawson | Racing Bulls | 71 | +1:15.402 | 6 | 9 | |
| 8 | Charles Leclerc | Ferrari | 71 | +1:18.586 | 4 | 6 | 5s penalty |
| 9 | Lewis Hamilton | Ferrari | 70 | +1 lap | 2 | 7 | |
| 10 | Nico Hülkenberg | Audi | 70 | +1 lap | 1 | 1 | |
| 11 | Arvid Lindblad | Racing Bulls | 70 | +1 lap | 6 | ||
| 12 | Fernando Alonso | Aston Martin | 70 | +1 lap | -2 | ||
| 13 | Franco Colapinto | Alpine | 70 | +1 lap | 8 | ||
| 14 | Pierre Gasly | Alpine | 70 | +1 lap | 8 | ||
| 15 | Alexander Albon | Williams | 70 | +1 lap | -4 | ||
| 16 | Gabriel Bortoleto | Audi | 70 | +1 lap | 10 | ||
| 17 | Oliver Bearman | Haas | 70 | +1 lap | -4 | 5s penalty | |
| 18 | Sergio Pérez | Cadillac | 69 | +2 laps | 6 | ||
| 19 | Carlos Sainz Jr. | Williams | 69 | +2 laps | -4 | ||
| 20 | Rafael Câmara | Haas | 69 | +2 laps | -5 | ||
| DNF | Lance Stroll | Aston Martin | 30 | Battery | -5 | ||
| DNS | Valtteri Bottas | Cadillac | 0 | Wheel nut | -5 |
PPFL fantasy points by driver
Points before the captain bonus (a captain's race finish points are doubled).
| Driver | Team | Grid | Finish | PPFL pts |
|---|---|---|---|---|
| Lando Norris | McLaren | P1 | 1 | 39 |
| Max Verstappen | Red Bull | P16 | 2 | 32 |
| Isack Hadjar | Red Bull | P7 | 3 | 29 |
| Kimi Antonelli | Mercedes | P3 | 5 | 20 |
| George Russell | Mercedes | P2 | 4 | 19 |
| Oscar Piastri | McLaren | P12 | 6 | 19 |
| Gabriel Bortoleto | Audi | P22 | 16 | 10 |
| Liam Lawson | Racing Bulls | P5 | 7 | 9 |
| Franco Colapinto | Alpine | P17 | 13 | 8 |
| Pierre Gasly | Alpine | P18 | 14 | 8 |
| Lewis Hamilton | Ferrari | P11 | 9 | 7 |
| Charles Leclerc | Ferrari | P4 | 8 | 6 |
| Arvid Lindblad | Racing Bulls | P14 | 11 | 6 |
| Sergio Pérez | Cadillac | P21 | 18 | 6 |
| Nico Hülkenberg | Audi | P6 | 10 | 1 |
| Fernando Alonso | Aston Martin | P9 | 12 | -2 |
| Alexander Albon | Williams | P10 | 15 | -4 |
| Oliver Bearman | Haas | P8 | 17 | -4 |
| Carlos Sainz Jr. | Williams | P15 | 19 | -4 |
| Rafael Câmara | Haas | P13 | 20 | -5 |
| Lance Stroll | Aston Martin | P19 | DNF | -5 |
| Valtteri Bottas | Cadillac | P20 | DNS | -5 |
Price changes after the São Paulo Grand Prix
PPFL prices move after every Grand Prix based on recent form. Changes since round 19 (21 unchanged):
| Driver / constructor | Before | After | Change |
|---|---|---|---|
| Ryō Hirakawa | $8.0M | $26.0M | +$18.0M |
| Carlos Sainz Jr. | $11.0M | $14.0M | +$3.0M |
| George Russell | $32.0M | $35.0M | +$3.0M |
| Pierre Gasly | $14.0M | $17.0M | +$3.0M |
| Fernando Alonso | $9.0M | $11.0M | +$2.0M |
| Alexander Albon | $8.0M | $9.5M | +$1.5M |
| Lewis Hamilton | $41.0M | $42.0M | +$1.0M |
| Franco Colapinto | $9.5M | $9.0M | -$0.5M |
| Isack Hadjar | $42.0M | $41.0M | -$1.0M |
| Arvid Lindblad | $23.0M | $20.0M | -$3.0M |
| Liam Lawson | $35.0M | $32.0M | -$3.0M |
| Nico Hülkenberg | $26.0M | $23.0M | -$3.0M |
See every price and the season trend on the F1 fantasy Price Form.
Read the São Paulo Grand Prix 2026 race report: the story of the race and what it meant for PPFL teams.
Driver of the Day history at José Carlos Pace
The fan-voted Driver of the Day at every race held here since the vote began.
- 2026: Max Verstappen (20.6% of the vote)
- 2025: Max Verstappen (56.7% of the vote)
- 2024: Max Verstappen (39.6% of the vote)
- 2023: Lando Norris (26.1% of the vote)
- 2022: Lewis Hamilton (17.1% of the vote)
- 2021: Lewis Hamilton (36.8% of the vote)
- 2019: Max Verstappen (22.2% of the vote)
- 2018: Max Verstappen
- 2017: Lewis Hamilton
- 2016: Max Verstappen
Recent São Paulo Grand Prix winners
- 2025: Lando Norris (McLaren)
- 2024: Max Verstappen (Red Bull)
- 2023: Max Verstappen (Red Bull)
- 2022: George Russell (Mercedes)
- 2021: Lewis Hamilton (Mercedes)
Planning your team? Check driver and constructor values on the F1 fantasy Price Form and the José Carlos Pace circuit guide.
← Round 19: Mexican Grand Prix · Round 21: Las Vegas Grand Prix →
Pole Position Fantasy League