Franco Colapinto F1 Fantasy 2026: Points, Price & Form
Franco Colapinto (Alpine) has scored 75 PPFL points in 20 races of 2026, the 13th-highest total of 25 drivers, an average of 3.8 per race. Best race: 18 pts at the Canadian Grand Prix.
Franco Colapinto 2026 fantasy numbers
- Season points: 75 (20 races)
- Average per race: 3.8
- Price: $9.0M after round 20
- Points per $M: 8.3 (season points ÷ price)
- 6-race form: -4, 4, -5, -5, -4, 8 (average -1)
- Best fantasy race: 18 pts, Canadian Grand Prix
- Worst fantasy race: -5 pts, United States Grand Prix
- Owned by: 1.7% of PPFL teams (round 20)
- Captain in: 0% of PPFL teams
Franco Colapinto costs $9.0M after round 20 (São Paulo Grand Prix) (-$0.5M on the previous round). That is the same as after round 1. Prices move after every Grand Prix based on recent form.
Owned by 1.7% of PPFL managers at the São Paulo Grand Prix (round 20), down 0.8 percentage points since the previous race. See every round on the Manager Picks 2026 page.
Franco Colapinto PPFL points by race, 2026
| Rd | Grand Prix | Grid | Finish | PPFL pts | Price after | Owned by |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | P16 | P14 | 4 | $9.0M | – |
| 2 | Chinese Grand Prix | P12 | P10 | 6 | $10.0M | – |
| 3 | Japanese Grand Prix | P15 | P16 | -1 | $9.5M | 0.8% |
| 4 | Miami Grand Prix | P8 | P7 | 10 | $12.0M | 0.8% |
| 5 | Canadian Grand Prix | P10 | P6 | 18 | $20.0M | 0.8% |
| 6 | Monaco Grand Prix | P14 | P14 | 0 | $29.0M | 0.8% |
| 7 | Barcelona-Catalunya Grand Prix | P13 | P10 | 8 | $26.0M | 0.8% |
| 8 | Austrian Grand Prix | P16 | P15 | 2 | $23.0M | 0.8% |
| 9 | British Grand Prix | P19 | P9 | 13 | $26.0M | 0.8% |
| 10 | Belgian Grand Prix | P13 | P10 | 8 | $17.0M | 0.8% |
| 11 | Hungarian Grand Prix | P13 | P15 | -2 | $17.0M | 0.8% |
| 12 | Dutch Grand Prix | P14 | P14 | 0 | $14.0M | 0.8% |
| 13 | Italian Grand Prix | P8 | P9 | 3 | $14.0M | 1.7% |
| 14 | Spanish Grand Prix | P9 | P7 | 12 | $20.0M | 1.7% |
| 15 | Azerbaijan Grand Prix | P10 | DNF | -4 | $12.0M | 2.5% |
| 16 | Bahrain Grand Prix | P15 | P13 | 4 | $14.0M | 2.5% |
| 17 | Singapore Grand Prix | P16 | DNF | -5 | $12.0M | 2.5% |
| 18 | United States Grand Prix | P14 | DNF | -5 | $11.0M | 1.7% |
| 19 | Mexican Grand Prix | P11 | P15 | -4 | $9.5M | 2.5% |
| 20 | São Paulo Grand Prix | P17 | P13 | 8 | $9.0M | 1.7% |
PPFL points before the captain bonus (a captain's race finish points are doubled). "Owned by" is the share of PPFL teams with Franco Colapinto in one of their 2 driver slots when teams locked.
Compare every driver on the F1 fantasy Price Form and plan for the Las Vegas Grand Prix (round 21).
Franco Colapinto career stats
Career to date: 46 Grand Prix starts.
About Franco Colapinto
Franco Alejandro Colapinto is an Argentine Formula 1 driver racing for Alpine in the 2026 Formula 1 World Championship.
Franco Alejandro Colapinto is aged 23, born in Pilar, races with permanent number 43, identified by the FIA three-letter code COL.
How the points work: PPFL scoring rules. A team is 2 drivers and 1 constructor; your captain scores double race finish points.
Pole Position Fantasy League