Austrian Grand Prix 2026: Race Times, F1 Fantasy Picks & Results
The Austrian Grand Prix is round 8 of the 2026 Formula 1 season at Red Bull Ring, Spielberg, Austria, with the race on Sun 28 Jun. PPFL teams locked at the start of FP1 (Fri 26 Jun, 12:30 UK time).
Austrian Grand Prix 2026 session times
| Session | UK | US Eastern | US Pacific | Australia (Sydney) | Local (Spielberg) |
|---|---|---|---|---|---|
| Practice 1 | |||||
| Practice 2 | |||||
| Practice 3 | |||||
| Qualifying | |||||
| Race |
Times for UK, US Eastern, US Pacific, Sydney and the circuit's local time. See the full 2026 F1 race calendar.
What PPFL managers picked
For the Austrian Grand Prix, Lewis Hamilton was the most-picked driver (32.5% of teams), Kimi Antonelli the most popular captain (27 teams, 22.5%), Mercedes the favourite constructor (38.3%). 120 teams · 14 changed their team for this race.
| Driver | Team | Picked by | Captain |
|---|---|---|---|
| Lewis Hamilton | Ferrari | 32.5% | 14.2% (17) |
| Kimi Antonelli | Mercedes | 25% | 22.5% (27) |
| Lando Norris | McLaren | 21.7% | 11.7% (14) |
| George Russell | Mercedes | 19.2% | 15% (18) |
| Max Verstappen | Red Bull | 14.2% | 10% (12) |
| Oscar Piastri | McLaren | 14.2% | 7.5% (9) |
| Charles Leclerc | Ferrari | 11.7% | 7.5% (9) |
| Isack Hadjar | Red Bull | 9.2% | 2.5% (3) |
| Oliver Bearman | Haas | 9.2% | – |
| Fernando Alonso | Aston Martin | 7.5% | 4.2% (5) |
| Constructor | Picked by |
|---|---|
| Mercedes | 38.3% |
| Ferrari | 20% |
| McLaren | 13.3% |
| Aston Martin | 5.8% |
| Alpine | 4.2% |
Most popular full team: George Russell + Lewis Hamilton with Mercedes (9 teams, 7.5%).
Biggest risers since last race (share of teams): Kimi Antonelli 22.5% → 25%, Lewis Hamilton 30% → 32.5%, Carlos Sainz Jr. 5% → 5.8%.
Biggest fallers (share of teams): George Russell 20.8% → 19.2%, Lando Norris 23.3% → 21.7%, Charles Leclerc 12.5% → 11.7%.
Guess the Podium: community picks
8 players made Guess the Podium picks. 75% picked Kimi Antonelli to win. The most popular podium was Kimi Antonelli, Lewis Hamilton, George Russell (3 picks).
- P1: Kimi Antonelli 75%, Lewis Hamilton 25%
- P2: Lewis Hamilton 50%, George Russell 25%, Charles Leclerc 12.5%
- P3: George Russell 50%, Kimi Antonelli 25%, Charles Leclerc 12.5%
How the most-picked drivers scored
- Lewis Hamilton (owned by 32.5%): 15 pts
- Kimi Antonelli (owned by 25%): 31 pts
- Lando Norris (owned by 21.7%): 9 pts
- George Russell (owned by 19.2%): 39 pts
- Max Verstappen (owned by 14.2%): 32 pts
Best differential: Max Verstappen, owned by only 14.2% of teams, scored 32 PPFL points.
Austrian Grand Prix 2026 results and F1 fantasy points
Top PPFL team this race: meret's Team with 161 points.
For the Austrian Grand Prix, 103 PPFL teams averaged 86.6 points; the top-scoring driver was George Russell with 39 PPFL points; the best value was Max Verstappen, 1.1 points per $M at $29.0M; Max Verstappen gained the most places: 3, from P5 to P2.
The race data below comes from F1DB, the open-source Formula 1 database (release v2026.20.0), licensed under CC BY 4.0. PPFL points are our own.
George Russell took pole in 1:06.113; Kimi Antonelli set the fastest lap, 1:10.374 on lap 59; Max Verstappen was Driver of the Day with 39.61% of the fan vote.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | Charles Leclerc | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | Lewis Hamilton | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | Kimi Antonelli | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | Max Verstappen | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | Lando Norris | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | Oscar Piastri | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | Isack Hadjar | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | Liam Lawson | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | Arvid Lindblad | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | Pierre Gasly | 1:08.038 | 1:07.223 | |
| 12 | Gabriel Bortoleto | 1:08.035 | 1:07.293 | |
| 13 | Oliver Bearman | 1:08.061 | 1:07.523 | |
| 14 | Nico Hülkenberg | 1:08.066 | 1:07.611 | |
| 15 | Esteban Ocon | 1:08.231 | 1:07.817 | |
| 16 | Franco Colapinto | 1:07.894 | 1:08.171 | |
| 17 | Carlos Sainz Jr. | 1:08.252 | ||
| 18 | Alexander Albon | 1:08.509 | ||
| 19 | Sergio Pérez | 1:08.945 | ||
| 20 | Valtteri Bottas | 1:09.030 | ||
| 21 | Fernando Alonso | 1:09.942 | ||
| 22 | Lance Stroll | 1:10.363 |
Drivers' championship after round 8
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 171 |
| 2 | George Russell | 131 |
| 3 | Lewis Hamilton | 125 |
| 4 | Oscar Piastri | 82 |
| 5 | Lando Norris | 79 |
| 6 | Charles Leclerc | 79 |
| 7 | Max Verstappen | 73 |
| 8 | Isack Hadjar | 45 |
| 9 | Liam Lawson | 32 |
| 10 | Pierre Gasly | 32 |
Constructors' championship after round 8
| Pos | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 302 |
| 2 | Ferrari | 204 |
| 3 | McLaren | 161 |
| 4 | Red Bull | 118 |
| 5 | Racing Bulls | 48 |
| 6 | Alpine | 48 |
| 7 | Haas | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Full race result
| Pos | Driver | Constructor | Laps | Time / gap | F1 pts | PPFL pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 71 | 1:26:37.979 | 25 | 39 | |
| 2 | Max Verstappen | Red Bull | 71 | +1.611 | 18 | 32 | Driver of the Day |
| 3 | Kimi Antonelli | Mercedes | 71 | +1.986 | 15 | 31 | Fastest lap |
| 4 | Oscar Piastri | McLaren | 71 | +21.809 | 12 | 21 | |
| 5 | Lewis Hamilton | Ferrari | 71 | +26.393 | 10 | 15 | |
| 6 | Isack Hadjar | Red Bull | 71 | +29.399 | 8 | 14 | |
| 7 | Lando Norris | McLaren | 71 | +31.505 | 6 | 9 | |
| 8 | Charles Leclerc | Ferrari | 71 | +45.659 | 4 | 8 | |
| 9 | Liam Lawson | Racing Bulls | 70 | +1 lap | 2 | 4 | |
| 10 | Arvid Lindblad | Racing Bulls | 70 | +1 lap | 1 | 3 | |
| 11 | Gabriel Bortoleto | Audi | 70 | +1 lap | 2 | ||
| 12 | Nico Hülkenberg | Audi | 70 | +1 lap | 4 | ||
| 13 | Pierre Gasly | Alpine | 70 | +1 lap | -2 | ||
| 14 | Oliver Bearman | Haas | 70 | +1 lap | -1 | ||
| 15 | Franco Colapinto | Alpine | 70 | +1 lap | 2 | ||
| 16 | Esteban Ocon | Haas | 69 | +2 laps | -1 | ||
| 17 | Alexander Albon | Williams | 69 | +2 laps | 2 | ||
| 18 | Fernando Alonso | Aston Martin | 68 | +3 laps | 6 | ||
| DNF | Lance Stroll | Aston Martin | 45 | Electrical | -5 | ||
| DNF | Carlos Sainz Jr. | Williams | 23 | Electrical | -5 | ||
| DNF | Sergio Pérez | Cadillac | 4 | Brakes | -5 | ||
| DNF | Valtteri Bottas | Cadillac | 2 | Brakes | -5 |
PPFL fantasy points by driver
Points before the captain bonus (a captain's race finish points are doubled).
| Driver | Team | Grid | Finish | PPFL pts |
|---|---|---|---|---|
| George Russell | Mercedes | P1 | 1 | 39 |
| Max Verstappen | Red Bull | P5 | 2 | 32 |
| Kimi Antonelli | Mercedes | P4 | 3 | 31 |
| Oscar Piastri | McLaren | P7 | 4 | 21 |
| Lewis Hamilton | Ferrari | P3 | 5 | 15 |
| Isack Hadjar | Red Bull | P8 | 6 | 14 |
| Lando Norris | McLaren | P6 | 7 | 9 |
| Charles Leclerc | Ferrari | P2 | 8 | 8 |
| Fernando Alonso | Aston Martin | P21 | 18 | 6 |
| Liam Lawson | Racing Bulls | P9 | 9 | 4 |
| Nico Hülkenberg | Audi | P14 | 12 | 4 |
| Arvid Lindblad | Racing Bulls | P10 | 10 | 3 |
| Gabriel Bortoleto | Audi | P12 | 11 | 2 |
| Franco Colapinto | Alpine | P16 | 15 | 2 |
| Alexander Albon | Williams | P18 | 17 | 2 |
| Oliver Bearman | Haas | P13 | 14 | -1 |
| Esteban Ocon | Haas | P15 | 16 | -1 |
| Pierre Gasly | Alpine | P11 | 13 | -2 |
| Lance Stroll | Aston Martin | P22 | DNF | -5 |
| Carlos Sainz Jr. | Williams | P17 | DNF | -5 |
| Sergio Pérez | Cadillac | P19 | DNF | -5 |
| Valtteri Bottas | Cadillac | P20 | DNF | -5 |
Price changes after the Austrian Grand Prix
PPFL prices move after every Grand Prix based on recent form. Changes since round 7 (9 unchanged):
| Driver / constructor | Before | After | Change |
|---|---|---|---|
| Lando Norris | $20.0M | $35.0M | +$15.0M |
| Max Verstappen | $29.0M | $42.0M | +$13.0M |
| Gabriel Bortoleto | $12.0M | $20.0M | +$8.0M |
| McLaren | $36.0M | $44.0M | +$8.0M |
| Audi | $22.0M | $28.0M | +$6.0M |
| Arvid Lindblad | $14.0M | $17.0M | +$3.0M |
| Isack Hadjar | $35.0M | $38.0M | +$3.0M |
| Aston Martin | $12.5M | $14.0M | +$1.5M |
| Fernando Alonso | $8.0M | $9.0M | +$1.0M |
| Nico Hülkenberg | $10.0M | $11.0M | +$1.0M |
| Oscar Piastri | $42.0M | $43.0M | +$1.0M |
| Alexander Albon | $9.0M | $9.5M | +$0.5M |
| Oliver Bearman | $11.0M | $10.0M | -$1.0M |
| Cadillac | $14.0M | $12.5M | -$1.5M |
| Sergio Pérez | $9.5M | $8.0M | -$1.5M |
| George Russell | $43.0M | $41.0M | -$2.0M |
| Esteban Ocon | $17.0M | $14.0M | -$3.0M |
| Franco Colapinto | $26.0M | $23.0M | -$3.0M |
| Charles Leclerc | $38.0M | $32.0M | -$6.0M |
| Haas | $28.0M | $22.0M | -$6.0M |
| Liam Lawson | $32.0M | $26.0M | -$6.0M |
| Alpine | $44.0M | $36.0M | -$8.0M |
| Carlos Sainz Jr. | $23.0M | $12.0M | -$11.0M |
| Pierre Gasly | $41.0M | $29.0M | -$12.0M |
See every price and the season trend on the F1 fantasy Price Form.
Driver of the Day history at Red Bull Ring
The fan-voted Driver of the Day at every race held here since the vote began.
- 2026: Max Verstappen (39.6% of the vote)
- 2025: Gabriel Bortoleto (30.0% of the vote)
- 2024: Lando Norris (24.6% of the vote)
- 2023: Lando Norris (26.1% of the vote)
- 2022: Mick Schumacher (24.5% of the vote)
- 2021: Charles Leclerc (28.4% of the vote)
- 2021: Lando Norris (31.6% of the vote)
- 2020: Alexander Albon (15.1% of the vote)
- 2020: Sergio Pérez (34.6% of the vote)
- 2019: Robert Kubica (41.2% of the vote)
Recent Austrian Grand Prix winners
- 2025: Lando Norris (McLaren)
- 2024: George Russell (Mercedes)
- 2023: Max Verstappen (Red Bull)
- 2022: Charles Leclerc (Ferrari)
- 2021: Max Verstappen (Red Bull)
Planning your team? Check driver and constructor values on the F1 fantasy Price Form and the Red Bull Ring circuit guide.
← Round 7: Barcelona-Catalunya Grand Prix · Round 9: British Grand Prix →
Pole Position Fantasy League