Audi F1 Fantasy 2026: Constructor Points, Price & Reliability
Audi has scored 111 PPFL constructor points in 20 races of 2026, the 8th-highest of 11 constructors, an average of 5.6 per race. In PPFL a team is 2 drivers and 1 constructor; the constructor scores from both cars.
2026 drivers: Gabriel Bortoleto (63 PPFL pts, $12.0M) and Nico Hülkenberg (49 PPFL pts, $23.0M).
Audi 2026 fantasy numbers
- Season points: 111 (20 races)
- Average per race: 5.6
- Price: $32.0M after round 20
- Points per $M: 3.5 (season points ÷ price)
- 6-race form: 5, 5, 5, 6, 10, 7 (average 6.3)
- Reliability: 6 DNFs from 40 car starts (85% finish rate)
- Best fantasy race: 10 pts, Belgian Grand Prix
- Worst fantasy race: 0 pts, Miami Grand Prix
- Picked by: 3.3% of PPFL teams (round 20)
Audi costs $32.0M after round 20 (São Paulo Grand Prix), unchanged on the previous round. Since round 1 the price has moved +$10.0M. Prices move after every Grand Prix based on recent form.
Owned by 3.3% of PPFL managers at the São Paulo Grand Prix (round 20), unchanged since the previous race. See every round on the Manager Picks 2026 page.
Audi PPFL constructor points by race, 2026
| Rd | Grand Prix | Cars | PPFL pts | DNFs | Price after | Picked by |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Bortoleto P9, Hülkenberg DNS | 3 | 1 | $22.0M | 4.2% |
| 2 | Chinese Grand Prix | Hülkenberg P11, Bortoleto DNS | 0 | 1 | $17.0M | 5% |
| 3 | Japanese Grand Prix | Hülkenberg P11, Bortoleto P13 | 6 | 0 | $17.0M | 5% |
| 4 | Miami Grand Prix | Bortoleto P12, Hülkenberg DNF | 0 | 1 | $17.0M | 4.2% |
| 5 | Canadian Grand Prix | Hülkenberg P12, Bortoleto P13 | 6 | 0 | $17.0M | 5% |
| 6 | Monaco Grand Prix | Bortoleto P11, Hülkenberg P13 | 5 | 0 | $17.0M | 5% |
| 7 | Barcelona-Catalunya Grand Prix | Bortoleto P11, Hülkenberg DNF | 1 | 1 | $22.0M | 4.2% |
| 8 | Austrian Grand Prix | Bortoleto P11, Hülkenberg P12 | 6 | 0 | $28.0M | 4.2% |
| 9 | British Grand Prix | Bortoleto P8, Hülkenberg DNF | 5 | 1 | $28.0M | 3.3% |
| 10 | Belgian Grand Prix | Bortoleto P8, Hülkenberg P13 | 10 | 0 | $28.0M | 3.3% |
| 11 | Hungarian Grand Prix | Hülkenberg P9, Bortoleto P11 | 8 | 0 | $28.0M | 3.3% |
| 12 | Dutch Grand Prix | Hülkenberg P8, Bortoleto P13 | 10 | 0 | $28.0M | 3.3% |
| 13 | Italian Grand Prix | Bortoleto P11, Hülkenberg P12 | 6 | 0 | $28.0M | 4.2% |
| 14 | Spanish Grand Prix | Hülkenberg P10, Bortoleto P13 | 7 | 0 | $28.0M | 3.3% |
| 15 | Azerbaijan Grand Prix | Hülkenberg P11, Bortoleto P15 | 5 | 0 | $32.0M | 3.3% |
| 16 | Bahrain Grand Prix | Hülkenberg P11, Bortoleto P18 | 5 | 0 | $32.0M | 3.3% |
| 17 | Singapore Grand Prix | Hülkenberg P8, Bortoleto DNF | 5 | 1 | $32.0M | 3.3% |
| 18 | United States Grand Prix | Hülkenberg P11, Bortoleto P13 | 6 | 0 | $32.0M | 3.3% |
| 19 | Mexican Grand Prix | Bortoleto P8, Hülkenberg P14 | 10 | 0 | $32.0M | 3.3% |
| 20 | São Paulo Grand Prix | Hülkenberg P10, Bortoleto P16 | 7 | 0 | $32.0M | 3.3% |
Constructor points: full race points for the best-placed car, half for the second (if both finish), half the best car's qualifying points, plus bonuses for both cars finishing, scoring, reaching Q2/Q3 and each podium.
Compare constructor prices on the F1 fantasy Price Form and plan for the Las Vegas Grand Prix (round 21).
Audi career stats
Audi, based in Germany, competes in Formula 1. Career totals: 20 Grands Prix entered.
How the points work: PPFL scoring rules.
Pole Position Fantasy League