Hungarian Grand Prix 2026: Race Times, F1 Fantasy Picks & Results
The Hungarian Grand Prix is round 11 of the 2026 Formula 1 season at Hungaroring, Budapest, Hungary, with the race on Sun 26 Jul. PPFL teams locked at the start of FP1 (Fri 24 Jul, 12:30 UK time).
Hungarian Grand Prix 2026 session times
| Session | UK | US Eastern | US Pacific | Australia (Sydney) | Local (Budapest) |
|---|---|---|---|---|---|
| Practice 1 | |||||
| Practice 2 | |||||
| Practice 3 | |||||
| Qualifying | |||||
| Race |
Times for UK, US Eastern, US Pacific, Sydney and the circuit's local time. See the full 2026 F1 race calendar.
What PPFL managers picked
For the Hungarian Grand Prix, Lewis Hamilton was the most-picked driver (34.2% of teams), Kimi Antonelli the most popular captain (24 teams, 20%), Mercedes the favourite constructor (37.5%). 120 teams · 8 changed their team for this race.
| Driver | Team | Picked by | Captain |
|---|---|---|---|
| Lewis Hamilton | Ferrari | 34.2% | 15.8% (19) |
| Kimi Antonelli | Mercedes | 24.2% | 20% (24) |
| George Russell | Mercedes | 21.7% | 14.2% (17) |
| Lando Norris | McLaren | 20.8% | 12.5% (15) |
| Max Verstappen | Red Bull | 15% | 11.7% (14) |
| Oscar Piastri | McLaren | 13.3% | 7.5% (9) |
| Charles Leclerc | Ferrari | 12.5% | 8.3% (10) |
| Oliver Bearman | Haas | 9.2% | – |
| Isack Hadjar | Red Bull | 7.5% | 2.5% (3) |
| Fernando Alonso | Aston Martin | 6.7% | 3.3% (4) |
| Constructor | Picked by |
|---|---|
| Mercedes | 37.5% |
| Ferrari | 21.7% |
| McLaren | 11.7% |
| Alpine | 5.8% |
| Aston Martin | 5.8% |
Most popular full team: George Russell + Lewis Hamilton with Mercedes (9 teams, 7.5%).
Biggest risers since last race (share of teams): Kimi Antonelli 21.7% → 24.2%, Lando Norris 20% → 20.8%, Max Verstappen 14.2% → 15%.
Biggest fallers (share of teams): George Russell 23.3% → 21.7%, Pierre Gasly 4.2% → 3.3%, Sergio Pérez 4.2% → 3.3%.
Guess the Podium: community picks
9 players made Guess the Podium picks. 44.4% picked Kimi Antonelli to win. The most popular podium was Kimi Antonelli, Charles Leclerc, Lando Norris (2 picks).
- P1: Kimi Antonelli 44.4%, Charles Leclerc 22.2%, Lando Norris 22.2%
- P2: Charles Leclerc 33.3%, Lando Norris 22.2%, Lewis Hamilton 22.2%
- P3: Lewis Hamilton 33.3%, Lando Norris 22.2%, Max Verstappen 22.2%
How the most-picked drivers scored
- Lewis Hamilton (owned by 34.2%): 16 pts
- Kimi Antonelli (owned by 24.2%): 26 pts
- George Russell (owned by 21.7%): 9 pts
- Lando Norris (owned by 20.8%): 39 pts
- Max Verstappen (owned by 15%): 33 pts
Best differential: Charles Leclerc, owned by only 12.5% of teams, scored 23 PPFL points.
Hungarian Grand Prix 2026 results and F1 fantasy points
Top PPFL team this race: Nando Lorris's Team with 140 points.
For the Hungarian Grand Prix, 106 PPFL teams averaged 76.9 points; the top-scoring driver was Lando Norris with 39 PPFL points; the best value was Lando Norris, 1.5 points per $M at $26.0M; Lance Stroll gained the most places: 7, from P20 to P13.
The race data below comes from F1DB, the open-source Formula 1 database (release v2026.20.0), licensed under CC BY 4.0. PPFL points are our own.
Lando Norris took pole in 1:17.207; Charles Leclerc set the fastest lap, 1:22.000 on lap 58; Max Verstappen was Driver of the Day with 18.85% of the fan vote.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | Lewis Hamilton | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | Charles Leclerc | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | Kimi Antonelli | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | Oscar Piastri | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | Max Verstappen | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | George Russell | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | Isack Hadjar | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | Arvid Lindblad | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | Nico Hülkenberg | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | Liam Lawson | 1:19.161 | 1:18.765 | |
| 12 | Pierre Gasly | 1:19.741 | 1:18.844 | |
| 13 | Franco Colapinto | 1:19.771 | 1:19.027 | |
| 14 | Gabriel Bortoleto | 1:19.069 | 1:19.105 | |
| 15 | Esteban Ocon | 1:20.010 | 1:19.734 | |
| 16 | Fernando Alonso | 1:20.126 | 1:19.808 | |
| 17 | Oliver Bearman | 1:20.233 | ||
| 18 | Carlos Sainz Jr. | 1:20.621 | ||
| 19 | Alexander Albon | 1:20.658 | ||
| 20 | Lance Stroll | 1:20.659 | ||
| 21 | Valtteri Bottas | 1:20.886 | ||
| 22 | Sergio Pérez | 1:21.322 |
Drivers' championship after round 11
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 219 |
| 2 | Lewis Hamilton | 169 |
| 3 | George Russell | 160 |
| 4 | Charles Leclerc | 138 |
| 5 | Lando Norris | 128 |
| 6 | Max Verstappen | 109 |
| 7 | Oscar Piastri | 94 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 45 |
| 10 | Pierre Gasly | 33 |
Constructors' championship after round 11
| Pos | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 222 |
| 4 | Red Bull | 180 |
| 5 | Racing Bulls | 70 |
| 6 | Alpine | 52 |
| 7 | Haas | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Full race result
| Pos | Driver | Constructor | Laps | Time / gap | F1 pts | PPFL pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 70 | 1:39:56.180 | 25 | 39 | |
| 2 | Max Verstappen | Red Bull | 70 | +15.080 | 18 | 33 | Driver of the Day |
| 3 | Kimi Antonelli | Mercedes | 70 | +18.728 | 15 | 26 | |
| 4 | Charles Leclerc | Ferrari | 70 | +23.840 | 12 | 23 | Fastest lap |
| 5 | Lewis Hamilton | Ferrari | 70 | +24.540 | 10 | 16 | 5s penalty |
| 6 | Isack Hadjar | Red Bull | 70 | +55.488 | 8 | 14 | |
| 7 | George Russell | Mercedes | 70 | +57.503 | 6 | 9 | |
| 8 | Liam Lawson | Racing Bulls | 69 | +1 lap | 4 | 11 | |
| 9 | Nico Hülkenberg | Audi | 69 | +1 lap | 2 | 6 | |
| 10 | Arvid Lindblad | Racing Bulls | 69 | +1 lap | 1 | 2 | |
| 11 | Gabriel Bortoleto | Audi | 69 | +1 lap | 6 | ||
| 12 | Pierre Gasly | Alpine | 69 | +1 lap | 0 | ||
| 13 | Lance Stroll | Aston Martin | 69 | +1 lap | 10 | ||
| 14 | Fernando Alonso | Aston Martin | 69 | +1 lap | 4 | ||
| 15 | Franco Colapinto | Alpine | 68 | +2 laps | -2 | ||
| 16 | Esteban Ocon | Haas | 68 | +2 laps | -1 | ||
| 17 | Alexander Albon | Williams | 68 | +2 laps | 4 | ||
| 18 | Carlos Sainz Jr. | Williams | 68 | +2 laps | 0 | ||
| 19 | Oliver Bearman | Haas | 68 | +2 laps | -2 | 5s penalty | |
| DNF | Oscar Piastri | McLaren | 55 | Gearbox | -1 | ||
| DNF | Sergio Pérez | Cadillac | 48 | Suspension | -5 | Started from the pit lane | |
| DNF | Valtteri Bottas | Cadillac | 13 | Brakes | -5 |
PPFL fantasy points by driver
Points before the captain bonus (a captain's race finish points are doubled).
| Driver | Team | Grid | Finish | PPFL pts |
|---|---|---|---|---|
| Lando Norris | McLaren | P1 | 1 | 39 |
| Max Verstappen | Red Bull | P6 | 2 | 33 |
| Kimi Antonelli | Mercedes | P4 | 3 | 26 |
| Charles Leclerc | Ferrari | P3 | 4 | 23 |
| Lewis Hamilton | Ferrari | P2 | 5 | 16 |
| Isack Hadjar | Red Bull | P8 | 6 | 14 |
| Liam Lawson | Racing Bulls | P11 | 8 | 11 |
| Lance Stroll | Aston Martin | P20 | 13 | 10 |
| George Russell | Mercedes | P7 | 7 | 9 |
| Nico Hülkenberg | Audi | P10 | 9 | 6 |
| Gabriel Bortoleto | Audi | P14 | 11 | 6 |
| Fernando Alonso | Aston Martin | P16 | 14 | 4 |
| Alexander Albon | Williams | P19 | 17 | 4 |
| Arvid Lindblad | Racing Bulls | P9 | 10 | 2 |
| Pierre Gasly | Alpine | P12 | 12 | 0 |
| Carlos Sainz Jr. | Williams | P18 | 18 | 0 |
| Esteban Ocon | Haas | P15 | 16 | -1 |
| Oscar Piastri | McLaren | P5 | DNF | -1 |
| Franco Colapinto | Alpine | P13 | 15 | -2 |
| Oliver Bearman | Haas | P17 | 19 | -2 |
| Sergio Pérez | Cadillac | P22 | DNF | -5 |
| Valtteri Bottas | Cadillac | P21 | DNF | -5 |
Price changes after the Hungarian Grand Prix
PPFL prices move after every Grand Prix based on recent form. Changes since round 10 (15 unchanged):
| Driver / constructor | Before | After | Change |
|---|---|---|---|
| Lando Norris | $26.0M | $42.0M | +$16.0M |
| George Russell | $29.0M | $41.0M | +$12.0M |
| Arvid Lindblad | $23.0M | $26.0M | +$3.0M |
| Mercedes | $44.0M | $47.0M | +$3.0M |
| Nico Hülkenberg | $10.0M | $12.0M | +$2.0M |
| Aston Martin | $12.5M | $14.0M | +$1.5M |
| Fernando Alonso | $8.0M | $9.0M | +$1.0M |
| Alexander Albon | $9.5M | $10.0M | +$0.5M |
| Oliver Bearman | $12.0M | $11.0M | -$1.0M |
| Sergio Pérez | $9.0M | $8.0M | -$1.0M |
| Cadillac | $14.0M | $12.5M | -$1.5M |
| Carlos Sainz Jr. | $11.0M | $9.5M | -$1.5M |
| Charles Leclerc | $38.0M | $35.0M | -$3.0M |
| Liam Lawson | $41.0M | $38.0M | -$3.0M |
| Red Bull | $47.0M | $44.0M | -$3.0M |
| Max Verstappen | $35.0M | $29.0M | -$6.0M |
| Pierre Gasly | $32.0M | $23.0M | -$9.0M |
| Oscar Piastri | $42.0M | $32.0M | -$10.0M |
See every price and the season trend on the F1 fantasy Price Form.
Driver of the Day history at Hungaroring
The fan-voted Driver of the Day at every race held here since the vote began.
- 2026: Max Verstappen (18.9% of the vote)
- 2025: Gabriel Bortoleto (18.8% of the vote)
- 2024: Oscar Piastri (34.9% of the vote)
- 2023: Sergio Pérez (20.7% of the vote)
- 2022: Max Verstappen (34.1% of the vote)
- 2021: Fernando Alonso (28.1% of the vote)
- 2020: Max Verstappen (18.1% of the vote)
- 2019: Max Verstappen (26.2% of the vote)
- 2018: Daniel Ricciardo
- 2017: Kimi Räikkönen
Recent Hungarian Grand Prix winners
- 2025: Lando Norris (McLaren)
- 2024: Oscar Piastri (McLaren)
- 2023: Max Verstappen (Red Bull)
- 2022: Max Verstappen (Red Bull)
- 2021: Esteban Ocon (Alpine)
Planning your team? Check driver and constructor values on the F1 fantasy Price Form and the Hungaroring circuit guide.
← Round 10: Belgian Grand Prix · Round 12: Dutch Grand Prix →
Pole Position Fantasy League