F1 Fantasy Driver & Constructor Price Form — 2026 Season
Prices updated after Round 10 — Belgium Grand Prix (2026-07-19).
Track how every Formula 1 driver and constructor's Pole Position Fantasy League price has moved across the 2026 season. Each driver's price is recalculated after every Grand Prix based on race performance: strong finishers go up, underperformers come down. Use the trends below to spot value picks before the rest of the field.
Showing the most recent completed round's price, the change since the previous round and the cumulative season change. The live next-round price (used in the team builder) is reserved for registered players.
Driver price trends
| Driver | Team | Last round | Round change | Season change |
|---|---|---|---|---|
| Lewis Hamilton | Scuderia Ferrari | $45.0M | +$0.0M | +$7.0M |
| Isack Hadjar | Red Bull Racing | $44.0M | +$3.0M | +$21.0M |
| Kimi Antonelli | Mercedes AMG F1 | $43.0M | $-1.0M | +$8.0M |
| Oscar Piastri | McLaren Racing | $42.0M | $-1.0M | $-3.0M |
| Liam Lawson | Racing Bulls | $41.0M | +$12.0M | +$30.0M |
| Charles Leclerc | Scuderia Ferrari | $38.0M | +$3.0M | $-3.0M |
| Max Verstappen | Red Bull Racing | $35.0M | $-3.0M | $-8.0M |
| Pierre Gasly | Alpine F1 Team | $32.0M | +$9.0M | +$18.0M |
| George Russell | Mercedes AMG F1 | $29.0M | $-13.0M | $-13.0M |
| Lando Norris | McLaren Racing | $26.0M | $-6.0M | $-18.0M |
| Arvid Lindblad | Racing Bulls | $23.0M | +$6.0M | $-1.5M |
| Gabriel Bortoleto | Audi | $20.0M | +$0.0M | +$11.0M |
| Franco Colapinto | Alpine F1 Team | $17.0M | $-9.0M | +$7.5M |
| Esteban Ocon | Haas F1 Team | $14.0M | +$2.0M | $-3.0M |
| Oliver Bearman | Haas F1 Team | $12.0M | +$1.0M | +$0.0M |
| Carlos Sainz Jr. | Williams Grand Prix Engineering | $11.0M | $-3.0M | $-18.0M |
| Nico Hülkenberg | Audi | $10.0M | +$0.5M | $-16.0M |
| Alexander Albon | Williams Grand Prix Engineering | $9.5M | $-0.5M | $-22.5M |
| Sergio Pérez | Cadillac | $9.0M | +$0.0M | +$1.0M |
| Fernando Alonso | Aston Martin | $8.0M | +$0.0M | $-12.0M |
| Lance Stroll | Aston Martin | $8.0M | +$0.0M | $-2.0M |
| Valtteri Bottas | Cadillac | $8.0M | +$0.0M | +$0.0M |
Constructor price trends
| Constructor | Last round | Round change | Season change |
|---|---|---|---|
| Scuderia Ferrari | $50.0M | +$0.0M | +$3.0M |
| Red Bull Racing | $47.0M | +$7.0M | +$3.0M |
| Mercedes AMG F1 | $44.0M | $-3.0M | +$4.0M |
| McLaren Racing | $40.0M | $-4.0M | $-10.0M |
| Racing Bulls | $36.0M | +$4.0M | +$23.5M |
| Alpine F1 Team | $32.0M | $-4.0M | +$15.0M |
| Audi | $28.0M | +$0.0M | +$13.0M |
| Haas F1 Team | $22.0M | +$0.0M | +$0.0M |
| Williams Grand Prix Engineering | $17.0M | +$0.0M | $-19.0M |
| Cadillac | $14.0M | +$0.0M | +$1.5M |
| Aston Martin | $12.5M | +$0.0M | $-15.5M |
How to use price form for PPFL picks
- Buy the dip. A driver who has slipped in price after a one-off bad weekend often rebounds at the next race — especially if their car has been quick all season.
- Avoid chasing peaks. Drivers riding a long upward run are usually overpriced relative to their next-race ceiling.
- Watch constructor trends. A constructor whose price is climbing usually has both cars scoring — great budget efficiency for one of your two driver slots.
- Plan around the calendar. Cross-reference the 2026 race calendar to spot drivers heading into a strong-track stretch at a discount.
Ready to put it into practice? Create a free PPFL account to see the live next-round price and build your team in under a minute.
Pole Position Fantasy League