Cadillac F1 Fantasy 2026: Constructor Points, Price & Reliability
Cadillac has scored 35 PPFL constructor points in 20 races of 2026, the 10th-highest of 11 constructors, an average of 1.8 per race. In PPFL a team is 2 drivers and 1 constructor; the constructor scores from both cars.
2026 drivers: Sergio Pérez (81 PPFL pts, $8.0M) and Valtteri Bottas (-2 PPFL pts, $8.0M).
Cadillac 2026 fantasy numbers
- Season points: 35 (20 races)
- Average per race: 1.8
- Price: $12.5M after round 20
- Points per $M: 2.8 (season points ÷ price)
- 6-race form: 5, 0, 5, 0, 0, 0 (average 1.7)
- Reliability: 15 DNFs from 40 car starts (62.5% finish rate)
- Best fantasy race: 5 pts, Chinese Grand Prix
- Worst fantasy race: 0 pts, São Paulo Grand Prix
Cadillac costs $12.5M after round 20 (São Paulo Grand Prix), unchanged on the previous round. That is the same as after round 1. Prices move after every Grand Prix based on recent form.
Cadillac PPFL constructor points by race, 2026
| Rd | Grand Prix | Cars | PPFL pts | DNFs | Price after | Picked by |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Pérez P16, Bottas DNF | 0 | 1 | $12.5M | – |
| 2 | Chinese Grand Prix | Bottas P13, Pérez P15 | 5 | 0 | $12.5M | – |
| 3 | Japanese Grand Prix | Pérez P17, Bottas P19 | 5 | 0 | $12.5M | – |
| 4 | Miami Grand Prix | Pérez P16, Bottas P18 | 5 | 0 | $12.5M | – |
| 5 | Canadian Grand Prix | Bottas P16, Pérez DNF | 0 | 1 | $12.5M | – |
| 6 | Monaco Grand Prix | Pérez P15, Bottas DNF | 0 | 1 | $14.0M | – |
| 7 | Barcelona-Catalunya Grand Prix | Pérez P14, Bottas DNF | 0 | 1 | $14.0M | – |
| 8 | Austrian Grand Prix | Pérez DNF, Bottas DNF | 0 | 2 | $12.5M | – |
| 9 | British Grand Prix | Pérez P14, Bottas P16 | 5 | 0 | $14.0M | – |
| 10 | Belgian Grand Prix | Bottas P18, Pérez DNF | 0 | 1 | $14.0M | – |
| 11 | Hungarian Grand Prix | Pérez DNF, Bottas DNF | 0 | 2 | $12.5M | – |
| 12 | Dutch Grand Prix | Pérez P15, Bottas DNF | 0 | 1 | $12.5M | – |
| 13 | Italian Grand Prix | Pérez P18, Bottas P19 | 5 | 0 | $12.5M | – |
| 14 | Spanish Grand Prix | Bottas P18, Pérez DNF | 0 | 1 | $12.5M | – |
| 15 | Azerbaijan Grand Prix | Pérez P14, Bottas P16 | 5 | 0 | $12.5M | – |
| 16 | Bahrain Grand Prix | Pérez P19, Bottas DNF | 0 | 1 | $12.5M | – |
| 17 | Singapore Grand Prix | Pérez P17, Bottas P19 | 5 | 0 | $12.5M | – |
| 18 | United States Grand Prix | Pérez P19, Bottas DNF | 0 | 1 | $12.5M | – |
| 19 | Mexican Grand Prix | Pérez P16, Bottas DNF | 0 | 1 | $12.5M | – |
| 20 | São Paulo Grand Prix | Pérez P18, Bottas DNS | 0 | 1 | $12.5M | – |
Constructor points: full race points for the best-placed car, half for the second (if both finish), half the best car's qualifying points, plus bonuses for both cars finishing, scoring, reaching Q2/Q3 and each podium.
Compare constructor prices on the F1 fantasy Price Form and plan for the Las Vegas Grand Prix (round 21).
Cadillac career stats
Cadillac, based in United States of America, competes in Formula 1. Career totals: 20 Grands Prix entered.
How the points work: PPFL scoring rules.
Pole Position Fantasy League