Bahrain 2026 — PPFL Race Report
Round 16 · Sepang International Circuit, Malaysia · 2026-10-04
Race Summary
Max Verstappen won from pole and took the fastest lap, which gave him 44 PPFL points, the highest score of the weekend by 15. Kimi Antonelli (29) and Lewis Hamilton (26) completed the podium and each collected the +3 podium bonus. The largest swing in the other direction came from George Russell, who lost 13 positions to P20 after a power loss and scored -4. Alexander Albon and Bottas both retired and took the -5 DNF penalty. Lindblad and Colapinto each hit the +10 cap for positions gained, which made them the best value picks of the weekend.
Top Performers
| Driver | Points | Analysis |
|---|---|---|
| Max Verstappen | 44 | Pole (10), the win (25), fastest lap (5), podium bonus (3) and points finish (1) added up to the only score above 30. |
| Kimi Antonelli | 29 | A P2 finish (18) with a podium bonus (3) and two positions gained (+2) outweighed a P4 qualifying score of 5. |
| Lewis Hamilton | 26 | Qualifying P2 earned 8 points and a P3 finish added 15, though he lost one position (-1) from the race grid. |
| Isack Hadjar | 23 | He gained three positions to P5, worth +6, and added 6 qualifying points and 10 race points. |
| Charles Leclerc | 17 | A P4 finish (12) plus 4 qualifying points and the points-finish bonus, with no positions gained or lost. |
Underperformers
| Driver | Points | Analysis |
|---|---|---|
| George Russell | -4 | He finished P20 after a power loss, scored no race points and took the maximum -5 for positions lost, leaving only 1 qualifying point. |
| Alexander Albon | -5 | A gearbox retirement cost him the -5 DNF penalty with no other points. |
| Valtteri Bottas | -5 | He spun off and retired, taking the -5 DNF penalty and no other points. |
Lando Norris also fell short. He lost four positions from P5 on the grid to P9 and scored only 2 points. Gasly, Bortoleto and Sainz each scored -4.
Constructor Performance
Red Bull led all constructors with 58 points. Both cars finished in the points and Verstappen's win added the podium bonus. Ferrari followed with 48, also collecting both-in-points and podium bonuses. Mercedes scored 33. Both cars finished and Antonelli took the podium bonus, but Russell's P20 finish meant no both-in-points bonus. McLaren (28) and Racing Bulls (21) each earned the +10 for both cars in the points but had no podium. Aston Martin scored 10 with only Alonso in the points. Williams and Cadillac both scored 0 because each team had a retirement and neither earned any bonuses.
Championship Implications
Antonelli extended his lead to 320 points, 84 ahead of Russell on 236, who did not score. With seven races left, the title looks increasingly secure for Antonelli. Hamilton stays third on 214, and Leclerc moved to fourth on 191. Verstappen's 25 points lifted him to 188, level with Norris, who dropped to fifth after finishing P9.
Market Watch
The price columns in our data show $0.0M for every driver and constructor, so we cannot quantify movements. The change indicators are measured against season base prices, not this race alone. They show Hadjar, Antonelli, Hamilton, Lawson, Hülkenberg and Colapinto above base price, while Verstappen, Russell, Norris, Leclerc, Piastri and Lindblad are below. Verstappen's 44 points make his below-base price look attractive for managers weighing a transfer, and Russell's -4 is a reason to review his place in a team. Among constructors, Mercedes, Red Bull and Ferrari are above base while McLaren is below.
PPFL League Standings
Red Bull makes me Gasly (Carlos Sanchez) leads with 1852 points, 57 ahead of Cekunze's Team on 1795. Ferrari Strategy Dept is third on 1745. Five teams are tied on 1646 points in ranks 6 to 10, so the next big weekend could reshuffle that group. We have no pre-race totals, so we cannot report this weekend's movements.
PPFL Points Summary
Driver Points
| Driver | Team | Quali | Race | FL | +/- | Podium | Pts Finish | Total |
|---|---|---|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 10 | 25 | 5 | - | 3 | 1 | 44 |
| Kimi Antonelli | Mercedes | 5 | 18 | - | 2 | 3 | 1 | 29 |
| Lewis Hamilton | Ferrari | 8 | 15 | - | -1 | 3 | 1 | 26 |
| Isack Hadjar | Red Bull | 6 | 10 | - | 6 | - | 1 | 23 |
| Charles Leclerc | Ferrari | 4 | 12 | - | - | - | 1 | 17 |
| Liam Lawson | Racing Bulls | 0 | 6 | - | 8 | - | 1 | 15 |
| Fernando Alonso | Aston Martin | 0 | 4 | - | 8 | - | 1 | 13 |
| Arvid Lindblad | Racing Bulls | 0 | 1 | - | 10 | - | 1 | 12 |
| Oscar Piastri | McLaren | 2 | 8 | - | - | - | 1 | 11 |
| Franco Colapinto | Alpine | 0 | 0 | - | 10 | - | - | 10 |
| Nico Hülkenberg | Audi | 0 | 0 | - | 8 | - | - | 8 |
| Lance Stroll | Aston Martin | 0 | 0 | - | 4 | - | - | 4 |
| Oliver Bearman | Haas | 0 | 0 | - | 4 | - | - | 4 |
| Esteban Ocon | Haas | 0 | 0 | - | 4 | - | - | 4 |
| Lando Norris | McLaren | 3 | 2 | - | -4 | - | 1 | 2 |
| Sergio Pérez | Cadillac | 0 | 0 | - | 2 | - | - | 2 |
| Pierre Gasly | Alpine | 1 | 0 | - | -5 | - | - | -4 |
| Carlos Sainz Jr. | Williams | 0 | 0 | - | -4 | - | - | -4 |
| Gabriel Bortoleto | Audi | 1 | 0 | - | -5 | - | - | -4 |
| George Russell | Mercedes | 1 | 0 | - | -5 | - | - | -4 |
| Alexander Albon | Williams | 0 | -5 | - | - | - | - | -5 |
| Valtteri Bottas | Cadillac | 0 | -5 | - | - | - | - | -5 |
Constructor Points
| Constructor | Best Finish | 2nd Car | Quali | Both Finished | Both in Pts | Podium | Quali Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| Red Bull | 25 | 5 | 5 | 5 | 10 | 5 | 3 | 58 |
| Ferrari | 15 | 6 | 4 | 5 | 10 | 5 | 3 | 48 |
| Mercedes | 18 | 0 | 2 | 5 | - | 5 | 3 | 33 |
| McLaren | 8 | 1 | 1 | 5 | 10 | - | 3 | 28 |
| Racing Bulls | 6 | 0 | 0 | 5 | 10 | - | - | 21 |
| Aston Martin | 4 | 0 | 0 | 5 | - | - | 1 | 10 |
| Alpine | 0 | 0 | 0 | 5 | - | - | 1 | 6 |
| Audi | 0 | 0 | 0 | 5 | - | - | - | 5 |
| Haas | 0 | 0 | 0 | 5 | - | - | - | 5 |
| Williams | 0 | 0 | 0 | - | - | - | - | 0 |
| Cadillac | 0 | 0 | 0 | - | - | - | - | 0 |
Pole Position Fantasy League