Miami Grand Prix 2026 race report
Round 4 · Miami International Autodrome, United States of America · 2026-05-03
Antonelli captaincy decides Miami as Ferrari Strategy Dept takes the lead
Nando lorris topped PPFL for the Miami Grand Prix with 152 points, 10 points ahead of Ferrari Strategy Dept on 142. Ferrari Strategy Dept leads the overall table on 522 points after climbing from 8th.
Top 10 PPFL teams this race
| Rank | Team | Points | Drivers (points) | Constructor (points) | Captain |
|---|---|---|---|---|---|
| 1 | Nando lorris | 152 | Antonelli (64), Piastri (29) | Mercedes (59) | Antonelli |
| 2 | Ferrari Strategy Dept | 142 | Russell (19), Antonelli (64) | Mercedes (59) | Antonelli |
| 3 | Red Bull makes me Gasly | 135 | Antonelli (64), Hamilton (12) | Mercedes (59) | Antonelli |
| 4 | Lily's Team | 131 | Antonelli (64), Albon (12) | McLaren (55) | Antonelli |
| 5 | Box Box Box | 129 | Antonelli (64), Leclerc (6) | Mercedes (59) | Antonelli |
| 6 | Lights Out And Away We GOOOOOOO | 125 | Antonelli (64), Leclerc (6) | McLaren (55) | Antonelli |
| =7 | Here We Go Again | 121 | Antonelli (64), Bearman (2) | McLaren (55) | Antonelli |
| =7 | Kimi cuteonelli | 121 | Antonelli (64), Bearman (2) | McLaren (55) | Antonelli |
| =9 | Piston Broke's Team | 119 | Russell (31), Piastri (29) | Mercedes (59) | Russell |
| =9 | AMA | 119 | Piastri (29), Russell (31) | Mercedes (59) | Russell |
Eight of the top 10 teams this race captained Kimi Antonelli, who returned 64 points as captain. The order within that group came down to the second driver and the constructor. Nando lorris paired Antonelli with Oscar Piastri (29 points) and Mercedes (59), while Ferrari Strategy Dept had George Russell (19) alongside him. Lily's Team, Lights Out And Away We GOOOOOOO, Here We Go Again and Kimi cuteonelli all used McLaren (55) instead of Mercedes. Piston Broke's Team and AMA captained Russell (31) and still reached 119 points by combining Piastri with Mercedes.
Overall standings after round 4
| Rank | Team | Total | This race | Change |
|---|---|---|---|---|
| 1 | Ferrari Strategy Dept | 522 | 142 | up 7 |
| 2 | Piston Broke's Team | 508 | 119 | up 4 |
| 3 | Box Box Box | 497 | 129 | up 8 |
| =4 | Cekunze's Team | 496 | 102 | down 3 |
| =4 | The Great Cornholio's Team | 496 | 102 | down 3 |
| =4 | Pork chop racing's Team | 496 | 102 | down 3 |
| =4 | Make Ferrari Great Again | 496 | 102 | down 3 |
| =4 | Foksmashers | 496 | 102 | down 3 |
| 9 | Gibbs F1 Racing Team | 483 | 102 | down 2 |
| 10 | Red Bull makes me Gasly | 475 | 135 | up 5 |
Biggest climbers: AMA (57 to 35), Tim senna big's Team (58 to 38), Fidel Castro's Team (122 to 102). Biggest drops: ThisIsOurYear's Team (33 to 57), Kens owner's Team (37 to 56), HamDog2020 (47 to 63).
Ferrari Strategy Dept leads on 522 points, 14 clear of Piston Broke's Team on 508, which rose from 6th to 2nd. Box Box Box climbed 8 places to 3rd on 497. Five teams are level on 496 points in 4th to 8th, and each fell 3 places. Lower down, AMA rose 22 places to 35th, while ThisIsOurYear's Team dropped 24 places to 57th.
Picks that made the difference
| Most picked | Owned by (teams) | Captained by (teams) | PPFL points |
|---|---|---|---|
| Lewis Hamilton | 31% (37) | 14% (17) | 12 |
| George Russell | 26% (31) | 19% (23) | 19 |
| Oscar Piastri | 18% (21) | 9% (11) | 29 |
| Lando Norris | 16% (19) | 14% (17) | 36 |
| Charles Leclerc | 15% (18) | 8% (10) | 6 |
| Mercedes | 38% (46) | n/a | 59 |
| Ferrari | 22% (26) | n/a | 31 |
| McLaren | 13% (15) | n/a | 55 |
Antonelli was the best captain pick at 64 points, but only 15 teams (13%) made it. Russell was the most-captained driver with 23 teams (19%) and returned 31 points, while 17 teams captained Norris for 54. The best differential was McLaren, owned by 15 teams (13%), who scored 55 points. Antonelli himself was owned by 14% of teams and scored 39 as a normal pick. Among the crowd favourites, Hamilton was owned by 37 teams (31%) and scored 12 points, and Leclerc, owned by 18 teams (15%), scored 6. Mercedes, picked by 46 teams (38%), delivered 59 points. Hadjar was owned by 18 teams and scored -5, and the 3 teams that captained him took -10.
Guess the Podium
| Slot | Crowd's pick | Picked by | Actual |
|---|---|---|---|
| P1 | George Russell | 44% (4) | Kimi Antonelli |
| P2 | Charles Leclerc | 25% (2) | Lando Norris |
| P3 | Charles Leclerc | 33% (3) | Oscar Piastri |
| Fastest lap | George Russell | 38% (3) | Lando Norris |
In Guess the Podium, Kimi cuteonelli and Lights Out And Away We GOOOOOOO topped the 9 players with 6 points each, and adAstra followed on 5. Nobody picked a perfect podium. The crowd backed Russell for P1 and Leclerc for both P2 and P3, so none of those picks were correct, and Russell was the favourite for fastest lap, which went to Norris.
Market Watch
| Name | Type | Before | After | Change |
|---|---|---|---|---|
| Gabriel Bortoleto | Driver | $10M | $17M | +$7M |
| Oliver Bearman | Driver | $17M | $23M | +$6M |
| Oscar Piastri | Driver | $29M | $35M | +$6M |
| Lando Norris | Driver | $38M | $42M | +$4M |
| Franco Colapinto | Driver | $9.5M | $12M | +$2.5M |
| Alexander Albon | Driver | $8M | $10M | +$2M |
| Kimi Antonelli | Driver | $43M | $44M | +$1M |
| Charles Leclerc | Driver | $44M | $43M | -$1M |
| Sergio Pérez | Driver | $9M | $8M | -$1M |
| Carlos Sainz Jr. | Driver | $35M | $32M | -$3M |
| Esteban Ocon | Driver | $32M | $29M | -$3M |
| Isack Hadjar | Driver | $12M | $9M | -$3M |
| Liam Lawson | Driver | $23M | $20M | -$3M |
| Max Verstappen | Driver | $42M | $38M | -$4M |
| Nico Hülkenberg | Driver | $14M | $9.5M | -$4.5M |
| Pierre Gasly | Driver | $20M | $14M | -$6M |
| McLaren | Constructor | $40M | $44M | +$4M |
| Williams | Constructor | $28M | $32M | +$4M |
| Aston Martin | Constructor | $12.5M | $14M | +$1.5M |
| Racing Bulls | Constructor | $32M | $28M | -$4M |
| Red Bull | Constructor | $44M | $40M | -$4M |
Gabriel Bortoleto rose $7 million to 17, the largest driver rise, while Pierre Gasly fell $6 million to 14, the largest drop. Among constructors, McLaren and Williams each rose $4 million, and Racing Bulls and Red Bull each fell $4 million.
The race in brief
Antonelli won for Mercedes from pole. Norris finished P2 and took the fastest lap on lap 35 in 1:31.869, which scored the bonus. Piastri came from P7 on the grid to finish P3, completing the podium. Hülkenberg, Lawson, Gasly and Hadjar all retired. Verstappen finished P5 but won the Driver of the Day vote with 26.32%, ahead of Antonelli on 18.29%.
Next race
Round 5: Canadian Grand Prix on 24 May 2026. Teams lock at the start of FP1. Discuss the race in the PPFL WhatsApp group.
Session times, what PPFL managers picked and F1 fantasy points by driver: Miami Grand Prix 2026 page. Prices after this race: F1 fantasy Price Form.
Pole Position Fantasy League