Mexico Grand Prix 2026 race report
Round 19 · Autódromo Hermanos Rodríguez, Mexico · 2026-11-01
Hamilton captaincy puts 9th world championship top of Mexico scoring
9th world championship topped PPFL at the Mexican Grand Prix with 140 points, a margin of 2 points over Nando lorris and Box Box Box on 138 each. Red Bull makes me Gasly remains the overall leader on 2246 points, 131 ahead of Ferrari Strategy Dept.
Top 10 PPFL teams this race
| Rank | Team | Points | Drivers (points) | Constructor (points) | Captain |
|---|---|---|---|---|---|
| 1 | 9th world championship | 140 | Hamilton (54), Verstappen (40) | Mercedes (46) | Hamilton |
| =2 | Nando lorris | 138 | Antonelli (27), Verstappen (65) | Mercedes (46) | Verstappen |
| =2 | Box Box Box | 138 | Antonelli (27), Verstappen (65) | Mercedes (46) | Verstappen |
| 4 | Floppy Actuator | 135 | Verstappen (65), Leclerc (18) | Ferrari (52) | Verstappen |
| =5 | Bailey Racing | 134 | Antonelli (42), Verstappen (40) | Ferrari (52) | Antonelli |
| =5 | Kimi cuteonelli | 134 | Antonelli (42), Verstappen (40) | Ferrari (52) | Antonelli |
| 7 | Ferrari Strategy Dept | 133 | Verstappen (40), Antonelli (42) | Red Bull (51) | Antonelli |
| 8 | Ooh look at my spinny wing's Team | 130 | Hamilton (36), Antonelli (42) | Ferrari (52) | Antonelli |
| =9 | Red Bull makes me Gasly | 128 | Antonelli (42), Verstappen (40) | Mercedes (46) | Antonelli |
| =9 | Nando Lorris's Team | 128 | Antonelli (42), Verstappen (40) | Mercedes (46) | Antonelli |
9th world championship won the race by captaining Hamilton, who returned 54 points as captain, and pairing him with Verstappen on 40 and Mercedes on 46. Nando lorris and Box Box Box both captained Verstappen for 65 points and added Antonelli on 27 and Mercedes on 46, while Floppy Actuator took 135 with Verstappen as captain, Leclerc on 18 and Ferrari on 52. Verstappen appeared in 9 of the top 10 teams, and Antonelli was the captain in 6 of them, each scoring 42 as captain. Mercedes was the constructor in 5 of the top 10 teams, Ferrari in 4 and Red Bull in 1.
Overall standings after round 19
| Rank | Team | Total | This race | Change |
|---|---|---|---|---|
| 1 | Red Bull makes me Gasly | 2246 | 128 | no change |
| 2 | Ferrari Strategy Dept | 2115 | 133 | up 1 |
| 3 | Cekunze's Team | 2106 | 101 | down 1 |
| 4 | adAstra | 2049 | 124 | no change |
| 5 | Clem Fandango's Team | 2031 | 124 | no change |
| 6 | Nando lorris | 1976 | 138 | up 2 |
| 7 | Simply Lovely 's Team | 1974 | 124 | no change |
| 8 | Bailey Racing | 1962 | 134 | up 2 |
| 9 | No_Michael_ThatWasSoNotRight's Team | 1958 | 104 | down 3 |
| 10 | Gibbs F1 Racing Team | 1930 | 95 | down 1 |
Biggest climbers: Bwoah F1 (47 to 40), Lights Out And Away We GOOOOOOO (19 to 13), Ooh look at my spinny wing's Team (20 to 14). Biggest drops: ChazzaT's Team (41 to 48), opheliaopheliaophelia (29 to 34), All torque and no action (84 to 89).
Red Bull makes me Gasly scored 128 points and stayed 1st, with Ferrari Strategy Dept moving up from 3rd to 2nd and Cekunze's Team slipping to 3rd. Nando lorris climbed two places to 6th and Bailey Racing rose two places to 8th. The biggest climber was Bwoah F1, up 7 places to 40th, while ChazzaT's Team dropped 7 places to 48th. No_Michael_ThatWasSoNotRight's Team fell from 6th to 9th after scoring 104 points.
Picks that made the difference
| Most picked | Owned by (teams) | Captained by (teams) | PPFL points |
|---|---|---|---|
| Lewis Hamilton | 32% (37) | 13% (15) | 36 |
| Kimi Antonelli | 27% (32) | 22% (26) | 27 |
| Max Verstappen | 23% (27) | 14% (16) | 40 |
| George Russell | 18% (21) | 15% (17) | 13 |
| Lando Norris | 17% (20) | 12% (14) | 16 |
| Mercedes | 40% (47) | n/a | 46 |
| Ferrari | 21% (24) | n/a | 52 |
| McLaren | 12% (14) | n/a | 17 |
Verstappen was the best captain pick at 65 points, but only 16 teams (14%) made that choice. Antonelli was the most-captained driver, chosen by 26 teams (22%), and he returned 42 points as captain. Russell was the next most popular captain with 17 teams (15%) and produced 21 points, while 7 teams captained Piastri for -1 points. The best differential was the Red Bull constructor, owned by 6 teams (5%) and scoring 51 points. Among the crowd favourites, Hamilton was the most-picked driver at 32% and scored 36 points, and Mercedes was owned by 40% of teams for 46 points, behind Ferrari on 52.
Guess the Podium
| Slot | Crowd's pick | Picked by | Actual |
|---|---|---|---|
| P1 | Kimi Antonelli | 40% (4) | Max Verstappen |
| P2 | Kimi Antonelli | 30% (3) | Lewis Hamilton |
| P3 | Max Verstappen | 40% (4) | Kimi Antonelli |
| Fastest lap | Kimi Antonelli | 40% (4) | Lewis Hamilton |
Nando lorris led Guess the Podium with 10 points, ahead of Father's Team and Toby's Team on 7 each, and there were 0 perfect podiums. The crowd mostly picked Antonelli for P1 (40%) and for fastest lap (40%), whereas Verstappen won and Hamilton set the fastest lap.
Guess the Driver of the Day
Fan vote winner: Max Verstappen (20.6%). 10 teams played: 3 picked the winner (10 points) and 0 picked 2nd or 3rd in the vote (3 points). The most-picked driver was Kimi Antonelli (30%, 3 teams), who finished 4th in the vote.
Box Box Box, Nando lorris and Toby's Team each scored 10 points in Guess the Driver of the Day. The crowd's pick was Antonelli with 30% of picks, but Verstappen won the fan vote with 20.6%.
Market Watch
| Name | Type | Before | After | Change |
|---|---|---|---|---|
| Lewis Hamilton | Driver | $32M | $41M | +$9M |
| Esteban Ocon | Driver | $14M | $20M | +$6M |
| Liam Lawson | Driver | $29M | $35M | +$6M |
| Lando Norris | Driver | $35M | $38M | +$3M |
| Nico Hülkenberg | Driver | $23M | $26M | +$3M |
| Gabriel Bortoleto | Driver | $10M | $12M | +$2M |
| Carlos Sainz Jr. | Driver | $9.5M | $11M | +$1.5M |
| Franco Colapinto | Driver | $11M | $9.5M | -$1.5M |
| Oliver Bearman | Driver | $12M | $10M | -$2M |
| Arvid Lindblad | Driver | $26M | $23M | -$3M |
| Pierre Gasly | Driver | $17M | $14M | -$3M |
| Yuki Tsunoda | Driver | $20M | $17M | -$3M |
| George Russell | Driver | $38M | $32M | -$6M |
| Oscar Piastri | Driver | $41M | $29M | -$12M |
| Ferrari | Constructor | $44M | $47M | +$3M |
| Mercedes | Constructor | $47M | $44M | -$3M |
Hamilton had the biggest rise, up $9 million from 32 to 41, while Piastri had the biggest fall, down $12 million from 41 to 29. Among constructors, Ferrari rose by 3 to 47 and Mercedes fell by 3 to 44.
The race in brief
Verstappen won the Mexican Grand Prix for Red Bull after starting P5 on the grid. Hamilton started from pole, finished P2 and set the fastest lap on lap 50 in 1:19.268, and Antonelli completed the podium in P3. Five drivers retired: Lindblad, Bearman, Bottas, and Aston Martin's Stroll and Alonso, both with engine failures. Each retirement cost the driver -5 points, doubled for captains. Verstappen won the Driver of the Day vote with 20.6%, ahead of Pérez on 18.6%.
Next race
Round 20: São Paulo Grand Prix on 8 November 2026. Teams lock at the start of FP1. Discuss the race in the PPFL WhatsApp group.
Session times, what PPFL managers picked and F1 fantasy points by driver: Mexico Grand Prix 2026 page. Prices after this race: F1 fantasy Price Form.
Pole Position Fantasy League