Las Vegas 2025 — PPFL Race Report
Round 22 · Las Vegas Street Circuit, United States of America · 2025-11-22
Race Summary
We saw the biggest PPFL swing of the season in Las Vegas because both McLaren drivers were disqualified, turning two popular picks into major point losses. Max Verstappen led the PPFL scoring with 44 points thanks to the win, fastest lap, and bonuses, while Mercedes hit the constructor ceiling with 52 points by putting both cars on the podium and both in the points. The single most important driver result for PPFL managers was Kimi Antonelli scoring 29 points from P17 on the grid, with the maximum positions gained bonus. Managers who avoided McLaren and leaned into Mercedes or Verstappen gained immediate ground with only two rounds left.
Top Performers
| Driver | Points | Analysis |
|---|---|---|
| Max Verstappen | 44 | He combined P1, fastest lap, and the full podium and points-finish bonuses, plus +1 position gained for a total of 44 points. |
| George Russell | 31 | He scored 18 race points for P2 and added +4 from positions gained plus the podium and points-finish bonuses to reach 31 points. |
| Kimi Antonelli | 29 | He produced the best PPFL recovery with +14 positions (capped at +10) and a podium, turning P3 into 29 points despite zero qualifying points. |
| Charles Leclerc | 24 | He climbed from P9 to P4 for the maximum +10 positions gained bonus, which pushed his P4 finish to 24 points overall. |
| Carlos Sainz Jr. | 15 | He still banked solid points from P5 and a strong qualifying score, but -2 positions lost reduced his total to 15 points. |
Underperformers
| Driver | Points | Analysis |
|---|---|---|
| Lando Norris | 0 | Pole position gave him 10 qualifying points, but the DSQ penalty (-10) erased the weekend into a flat 0. |
| Oscar Piastri | -6 | His DSQ (-10) outweighed his 4 qualifying points, leaving managers with -6 points from a likely high-ownership driver. |
| Alexander Albon | -5 | A DNF (-5) meant no race or bonus points, which heavily punished Williams-backed lineups. |
Constructor Performance
Mercedes was the clear PPFL winner with 52 points, driven by the biggest constructor bonus stack available: both cars finished (+5), both cars in points (+10), and two podium finishes (+10) on top of strong race points. Red Bull scored 39 points because Verstappen’s win and podium bonus carried the team even with Yuki Tsunoda outside the points, while Ferrari reached 29 points by placing both cars in the points for the +10 bonus. The major miss was McLaren on 8 points: strong qualifying points were not enough to offset losing all race scoring and missing every constructor bonus due to the double disqualification.
Championship Implications
In the F1 standings, Lando Norris stayed on 390 points, while Max Verstappen moved to 366 points, level with Oscar Piastri on 366 after the McLaren double DSQ. With two races remaining, PPFL managers backing Verstappen gained a major scoring advantage this round, while McLaren-heavy teams took a direct hit that could decide league positions.
PPFL Points Summary
Driver Points
| Driver | Team | Quali | Race | FL | +/- | Podium | Pts Finish | Total |
|---|---|---|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 8 | 25 | 5 | 2 | 3 | 1 | 44 |
| George Russell | Mercedes | 5 | 18 | - | 4 | 3 | 1 | 31 |
| Kimi Antonelli | Mercedes | 0 | 15 | - | 10 | 3 | 1 | 29 |
| Charles Leclerc | Ferrari | 1 | 12 | - | 10 | - | 1 | 24 |
| Carlos Sainz Jr. | Williams | 6 | 10 | - | -2 | - | 1 | 15 |
| Nico Hülkenberg | Kick Sauber | 0 | 6 | - | 8 | - | 1 | 15 |
| Lewis Hamilton | Ferrari | 0 | 4 | - | 10 | - | 1 | 15 |
| Isack Hadjar | Racing Bulls | 1 | 8 | - | 4 | - | 1 | 14 |
| Esteban Ocon | Haas | 0 | 2 | - | 8 | - | 1 | 11 |
| Oliver Bearman | Haas | 0 | 1 | - | 8 | - | 1 | 10 |
| Yuki Tsunoda | Red Bull | 0 | 0 | - | 10 | - | - | 10 |
| Franco Colapinto | Alpine | 0 | 0 | - | - | - | - | 0 |
| Lando Norris | McLaren | 10 | -10 | - | - | - | - | 0 |
| Fernando Alonso | Aston Martin | 2 | 0 | - | -4 | - | - | -2 |
| Pierre Gasly | Alpine | 1 | 0 | - | -3 | - | - | -2 |
| Liam Lawson | Racing Bulls | 3 | 0 | - | -5 | - | - | -2 |
| Alexander Albon | Williams | 0 | -5 | - | - | - | - | -5 |
| Gabriel Bortoleto | Kick Sauber | 0 | -5 | - | - | - | - | -5 |
| Lance Stroll | Aston Martin | 0 | -5 | - | - | - | - | -5 |
| Oscar Piastri | McLaren | 4 | -10 | - | - | - | - | -6 |
Constructor Points
| Constructor | Best Finish | 2nd Car | Quali | Both Finished | Both in Pts | Podium | Quali Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| Mercedes | 18 | 7 | 2 | 5 | 10 | 10 | - | 52 |
| Red Bull | 25 | 0 | 4 | 5 | - | 5 | - | 39 |
| Ferrari | 12 | 2 | 0 | 5 | 10 | - | - | 29 |
| Haas | 2 | 0 | 0 | 5 | 10 | - | 1 | 18 |
| Racing Bulls | 8 | 0 | 1 | 5 | - | - | 3 | 17 |
| Williams | 10 | 0 | 3 | - | - | - | - | 13 |
| McLaren | 0 | 0 | 5 | - | - | - | 3 | 8 |
| Kick Sauber | 6 | 0 | 0 | - | - | - | - | 6 |
| Alpine | 0 | 0 | 0 | 5 | - | - | 1 | 6 |
| Aston Martin | 0 | 0 | 1 | - | - | - | 1 | 2 |
Pole Position Fantasy League