Abu Dhabi 2025 — PPFL Race Report
Round 24 · Yas Marina Circuit, United Arab Emirates · 2025-12-07
Race Summary
We ended the 2025 season with a major PPFL points swing at the top, led by Max Verstappen scoring 39 and nearly overturning the championship. McLaren still delivered the biggest combined return, with Oscar Piastri on 30 and Lando Norris on 26, driven by double podium bonuses and both-cars-in-points constructor bonuses. The most decisive PPFL differentiator outside the podium was Charles Leclerc scoring 24 with the fastest lap bonus (+5) on top of a points finish and a position gained. The biggest value for managers who backed recovery drives came from Lewis Hamilton and Nico Hülkenberg, who each hit the maximum +10 for positions gained and turned low qualifying into strong PPFL totals.
Top Performers
| Driver | Points | Analysis |
|---|---|---|
| Max Verstappen | 39 | He combined pole position points, a race win, and both podium and points-finish bonuses for the highest PPFL total of the weekend. |
| Oscar Piastri | 30 | He added a podium bonus and points-finish bonus to P2, plus positions gained points from moving from third to second. |
| Lando Norris | 26 | He scored well from P2 in qualifying and a P3 finish with podium and points-finish bonuses, but lost a point for dropping one position in the race. |
| Charles Leclerc | 24 | He maximised PPFL scoring by taking fastest lap for +5 while also finishing P4 and gaining one position from the grid. |
| George Russell | 15 | He stayed inside the top five for solid race and qualifying points, but gave back a point for losing one position from the grid. |
Underperformers
| Driver | Points | Analysis |
|---|---|---|
| Liam Lawson | -5 | He scored no qualifying points and hit the maximum positions-lost penalty after dropping five places from P13 to P18. |
| Isack Hadjar | -4 | He fell from P9 to P17, triggering the maximum positions-lost penalty and scoring no race points to offset it. |
| Yuki Tsunoda | -3 | A Q3 appearance only gave him one qualifying point, but dropping four places to P14 pushed him into a negative PPFL result. |
Constructor Performance
McLaren produced the best constructor score with 57, driven by a P2 best finish, a second car on the podium, both cars finished (+5), both cars in the points (+10), and two podium bonuses (+10 total). Red Bull scored 43 mainly on Verstappen’s win plus qualifying strength, but it missed the biggest constructor bonuses because the second car did not finish in the points. Ferrari landed on 31 with strong upside from both cars scoring race points and both in the points (+10), while Mercedes stalled at 18 because only one car scored race points and it did not trigger the both-in-points bonus.
Championship Implications
Lando Norris won the Drivers’ Championship because he finished third and moved from 408 to 423, staying ahead of Max Verstappen who climbed from 396 to 421 after winning. The final margin was 2 points, so PPFL managers invested in either of these drivers saw a decisive swing from Verstappen’s 39 versus Norris’s 26.
PPFL Points Summary
Driver Points
| Driver | Team | Quali | Race | FL | +/- | Podium | Pts Finish | Total |
|---|---|---|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 10 | 25 | - | - | 3 | 1 | 39 |
| Oscar Piastri | McLaren | 6 | 18 | - | 2 | 3 | 1 | 30 |
| Lando Norris | McLaren | 8 | 15 | - | -1 | 3 | 1 | 26 |
| Charles Leclerc | Ferrari | 4 | 12 | 5 | 2 | - | 1 | 24 |
| George Russell | Mercedes | 5 | 10 | - | -1 | - | 1 | 15 |
| Lewis Hamilton | Ferrari | 0 | 4 | - | 10 | - | 1 | 15 |
| Nico Hülkenberg | Kick Sauber | 0 | 2 | - | 10 | - | 1 | 13 |
| Fernando Alonso | Aston Martin | 3 | 8 | - | - | - | 1 | 12 |
| Lance Stroll | Aston Martin | 0 | 1 | - | 10 | - | 1 | 12 |
| Esteban Ocon | Haas | 1 | 6 | - | 2 | - | 1 | 10 |
| Alexander Albon | Williams | 0 | 0 | - | 2 | - | - | 2 |
| Pierre Gasly | Alpine | 0 | 0 | - | - | - | - | 0 |
| Franco Colapinto | Alpine | 0 | 0 | - | - | - | - | 0 |
| Oliver Bearman | Haas | 0 | 0 | - | -1 | - | - | -1 |
| Carlos Sainz Jr. | Williams | 0 | 0 | - | -1 | - | - | -1 |
| Kimi Antonelli | Mercedes | 0 | 0 | - | -1 | - | - | -1 |
| Gabriel Bortoleto | Kick Sauber | 2 | 0 | - | -4 | - | - | -2 |
| Yuki Tsunoda | Red Bull | 1 | 0 | - | -4 | - | - | -3 |
| Isack Hadjar | Racing Bulls | 1 | 0 | - | -5 | - | - | -4 |
| Liam Lawson | Racing Bulls | 0 | 0 | - | -5 | - | - | -5 |
Constructor Points
| Constructor | Best Finish | 2nd Car | Quali | Both Finished | Both in Pts | Podium | Quali Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| McLaren | 18 | 7 | 4 | 5 | 10 | 10 | 3 | 57 |
| Red Bull | 25 | 0 | 5 | 5 | - | 5 | 3 | 43 |
| Ferrari | 12 | 2 | 2 | 5 | 10 | - | - | 31 |
| Aston Martin | 8 | 0 | 1 | 5 | 10 | - | 1 | 25 |
| Mercedes | 10 | 0 | 2 | 5 | - | - | 1 | 18 |
| Haas | 6 | 0 | 0 | 5 | - | - | 1 | 12 |
| Kick Sauber | 2 | 0 | 1 | 5 | - | - | - | 8 |
| Racing Bulls | 0 | 0 | 0 | 5 | - | - | 1 | 6 |
| Williams | 0 | 0 | 0 | 5 | - | - | - | 5 |
| Alpine | 0 | 0 | 0 | 5 | - | - | - | 5 |
Pole Position Fantasy League